# Pricing and Fee Structure

### Pricing Model

* **Usage-based pricing** — You pay only for what you use
* **Per-model pricing** — Each model has its own price
* **No subscription required** — Top up credits and use as needed

### Pricing Plans

|                                                                                                            | Pay-as-you-go                                                                                                                                                                                                                                                                                                            | Enterprise                                                                                                                                                                                                                                                                            |
| ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Platform Fees                                                                                              | `%5 + $0.35` / per transaction                                                                                                                                                                                                                                                                                           | `3%` / per transaction                                                                                                                                                                                                                                                                |
| Model Prices                                                                                               | <p><code>0%</code> markup</p><p></p><p>Infron AI pass through the pricing of the underlying model providers without any markup, so you pay the same rate as you would directly with the provider.</p><p></p><p>The model price details could be get in the <a href="https://infron.ai/models">model marketplace</a>.</p> | <p>Up to <code>30%</code> off</p><p></p><p>For our enterprise customers, we offer tiered discounts based on your actual monthly usage – with savings of up to <code>30%</code> off regular pricing!</p><p></p><p><a href="https://infron.ai/contact">Bulk discounts available</a></p> |
| <p>Models</p><p><a href="https://infron.ai/models">Explore all models →</a></p>                            | <p>350+ models & agents</p><ul><li>LLMs</li><li>Media Models</li><li>Embeddings</li><li>Reranker</li><li>Search & Deepsearch & Research</li><li>Batch API</li></ul>                                                                                                                                                      | <p>350+ models & agents</p><ul><li>LLMs</li><li>Media Models</li><li>Embeddings</li><li>Reranker</li><li>Search & Deepsearch & Research</li><li>Batch API</li></ul>                                                                                                                   |
| Chat and API Access                                                                                        | ✅                                                                                                                                                                                                                                                                                                                        | ✅                                                                                                                                                                                                                                                                                     |
| Activity Logs & Export                                                                                     | ✅                                                                                                                                                                                                                                                                                                                        | ✅                                                                                                                                                                                                                                                                                     |
| <p>Provider Routing</p><p><a href="../routing-and-gateway/inference-provider-routing">Learn more →</a></p> | ✅                                                                                                                                                                                                                                                                                                                        | ✅                                                                                                                                                                                                                                                                                     |
| <p>Model Fallbacks</p><p><a href="../features/model-fallbacks">Learn more →</a></p>                        | ✅                                                                                                                                                                                                                                                                                                                        | ✅                                                                                                                                                                                                                                                                                     |
| Budgets & Spend Controls                                                                                   | ✅                                                                                                                                                                                                                                                                                                                        | ✅                                                                                                                                                                                                                                                                                     |
| <p>Prompt Caching</p><p><a href="../features/prompt-caching">Learn more →</a></p>                          | ✅                                                                                                                                                                                                                                                                                                                        | ✅                                                                                                                                                                                                                                                                                     |
| Contractual SLAs                                                                                           | Shared public resource pool                                                                                                                                                                                                                                                                                              | Provisioned Throughput                                                                                                                                                                                                                                                                |
| Payment options                                                                                            | <ul><li>Credit card, Alipay, Bank, crypto & more</li></ul>                                                                                                                                                                                                                                                               | <ul><li>Credit card, Alipay, Bank, crypto & more</li><li>Invoicing options</li></ul>                                                                                                                                                                                                  |
| <p>BYOK Limits</p><p><a href="../routing-and-gateway/byok">Learn more →</a></p>                            | `0%` fee                                                                                                                                                                                                                                                                                                                 | `0%` fee                                                                                                                                                                                                                                                                              |
| Rate limits                                                                                                | Default global limits                                                                                                                                                                                                                                                                                                    | Optional dedicated limits                                                                                                                                                                                                                                                             |
| Support                                                                                                    | Email Support                                                                                                                                                                                                                                                                                                            | Support SLA with dedicated Slack Channel or Whatsapp Group                                                                                                                                                                                                                            |
| Refund FeesC                                                                                               | Non-refundable                                                                                                                                                                                                                                                                                                           | For business users, unused account balance is eligible for a `full refund` with `no processing fees`.                                                                                                                                                                                 |
| Credits                                                                                                    | Credits never expire                                                                                                                                                                                                                                                                                                     | Credits never expire                                                                                                                                                                                                                                                                  |

## **Important Notes** <a href="#important-notes" id="important-notes"></a>

1. If you have **special requirements for pricing and models** reach out to us at <support@infron.ai>.
2. When you add funds to your Infron account, we take a small fee, known as the `“Services Fees”`, to cover the costs of credit card transaction fees, currency conversion fees, taxes etc. The net funds will be topped up your balance account.

Eg. For a customer buying a `$50` credits find the detailed pricing breakdown:

| Description                                               | Amount |
| --------------------------------------------------------- | ------ |
| **Credits Price**                                         | $50    |
| **Platform Fees** (5%+$0.35)                              | $2.85  |
| **Total**                                                 | $52.85 |
| **Net Funds** (will be topped up to your balance account) | $50    |
